IR Notice


Closing Announcement of FY2024
CONSILIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2024
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 5,518,117,814,577 | 1. CURRENT LIABILITIES | 3,853,188,425,809 |
Cash and cash equivalents | 391,221,617,203 | Trade and other current payables | 1,511,088,376,965 |
Short-term financial instruments | 907,350,000,000 | Emission liability | 550,890,270 |
Trade and other receivables | 1,165,428,133,505 | Debentures and borrowings | 327,000,000,000 |
Inventories | 2,818,275,774,375 | Contract liabilities | 99,482,074,635 |
Contract assets | 81,304,346,042 | Lease liabilities | 138,594,047,222 |
Other current financial assets | 32,717,174,901 | Current tax liabilities | 375,387,991,723 |
Other current assets | 121,820,768,551 | Other current liabilities | 1,401,135,044,994 |
Ⅱ. NON-CURRENT LIABILITIES | 2,578,431,861,684 | ||
Trade and other payables | 33,726,570,667 | ||
Debentures and borrowings | 1,012,756,707,992 | ||
Deribative liabilities | 5,134,918,626 | ||
Net defined benefit liabilities | 5,547,112,829 | ||
Contract liabilities | 477,371,137,472 | ||
Ⅱ. NON-CURRENT ASSETS | 11,818,178,534,934 | Lease liabilities | 7,888,720,135 |
Long-term financial instruments | 385,357,612 | Deferred tax liabilities | 972,062,297,662 |
Financial assets at fair value through profit/loss | 6,718,968,273 | Current tax liabilities | 5,128,660,939 |
Trade and other receivables | 23,887,946,322 | Other non-current liabilities | 58,815,735,362 |
Investments in associates | 38,856,411,599 | ||
Property, pant and equipment | 5,373,953,520,707 | TOTAL LIABILITIES | 6,431,620,287,493 |
Intangible assets | 5,565,302,719,312 | ||
Right-of-use assets | 463,528,640,506 | EQUITY | |
Net defined benefit assets | 11,219,728,018 | Equity attributable to owners of the Parent Company | 10,904,676,062,018 |
Contract assets | 286,016,431,434 | Share capital | 177,935,00,000 |
Deferred tax assets | 165,088,277 | share premium | 5,663,111,352,594 |
Other non-current financial assets | 29,291,026,010 | Accumulated other comprehensive loss | (22,978,910,773) |
Other non-current assets | 5,208,013,037 | Retained earnings | 5,086,608,620,197 |
TOTAL EQUITY | 10,904,676,062,018 | ||
TOTAL ASSETS | 17,336,296,349,511 | TOTAL LIABILITIES AND EQUITY | 17,336,296,349,511 |
March 14, 2025
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon
Closing Announcement of FY2024
SEPARATE STATEMENTS OF FINANCIAL POSITION
As of December 31, 2024
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 3,992,300,757,862 | 1. CURRENT LIABILITIES | 2,679,391,670,042 |
Cash and cash equivalents | 299,588,328,642 | Trade and other current payables | 1,126,445,629,735 |
Short-term financial instruments | 900,000,000,000 | Emission liability | 500,890,270 |
Trade and other receivables | 785,792,736,192 | Contract liabilities | 105,073,838,377 |
Inventories | 1,882,955,514,642 | Lease liabilities | 137,063,053,812 |
Contract assets | 84,626,028,810 | Current tax liabilities | 277,965,234,889 |
Other current financial assets | 24,105,411,518 | Other current liabilities | 1,032,343,022,959 |
Other current assets | 15,232,738,058 | ||
Ⅱ. NON-CURRENT LIABILITIES | 1,356,926,493,110 | ||
Trade and other payables | 17,502,274,248 | ||
Debentures and borrowings | 917,756,707,992 | ||
Ⅱ. NON-CURRENT ASSETS | 9,324,910,166,948 | Deribative liabilities | 5,134,918,626 |
Long-term financial instruments | 6,000,000 | Contract liabilities | 351,146,531,551 |
Trade and other receivables | 5,880,446,322 | lease liabilities | 6,776,948,384 |
investments in subsidiary,m associate and joint venture | 3,328,226,236,594 | Other non-current liabilities | 58,609,112,309 |
property, plant and equipment | 5,047,583,098,573 | ||
intangible assets | 65,174,295,623 | TOTAL LIABILITIES | 4,036,318,163,152 |
right-of-sue asset | 461,455,134,905 | ||
Defined benefit asset | 11,219,728,018 | EQUITY | |
Contract assets | 277,987,597,673 | Share capital | 177,935,000,000 |
Deferred tax assets | 100,980,354,010 | Share premium | 5,672,425,121,121 |
Other non-current financial assets | 24,379,812,613 | Accumulated other comprehensive loss | (19,323,362,692) |
Other non-current assets | 2,017,462,617 | Retained earnings | 3,449,856,003,229 |
TOTAL EQUITY | 9,280,892,761,658 | ||
TOTAL ASSETS | 13,317,210,924,810 | TOTAL LIABILITIES AND EQUITY | 13,317,210,924,810 |
March 14, 2025
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon


Closing Announcement of FY2024
CONSILIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2024
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 5,518,117,814,577 | 1. CURRENT LIABILITIES | 3,853,188,425,809 |
Cash and cash equivalents | 391,221,617,203 | Trade and other current payables | 1,511,088,376,965 |
Short-term financial instruments | 907,350,000,000 | Emission liability | 550,890,270 |
Trade and other receivables | 1,165,428,133,505 | Debentures and borrowings | 327,000,000,000 |
Inventories | 2,818,275,774,375 | Contract liabilities | 99,482,074,635 |
Contract assets | 81,304,346,042 | Lease liabilities | 138,594,047,222 |
Other current financial assets | 32,717,174,901 | Current tax liabilities | 375,387,991,723 |
Other current assets | 121,820,768,551 | Other current liabilities | 1,401,135,044,994 |
Ⅱ. NON-CURRENT LIABILITIES | 2,578,431,861,684 | ||
Trade and other payables | 33,726,570,667 | ||
Debentures and borrowings | 1,012,756,707,992 | ||
Deribative liabilities | 5,134,918,626 | ||
Net defined benefit liabilities | 5,547,112,829 | ||
Contract liabilities | 477,371,137,472 | ||
Ⅱ. NON-CURRENT ASSETS | 11,818,178,534,934 | Lease liabilities | 7,888,720,135 |
Long-term financial instruments | 385,357,612 | Deferred tax liabilities | 972,062,297,662 |
Financial assets at fair value through profit/loss | 6,718,968,273 | Current tax liabilities | 5,128,660,939 |
Trade and other receivables | 23,887,946,322 | Other non-current liabilities | 58,815,735,362 |
Investments in associates | 38,856,411,599 | ||
Property, pant and equipment | 5,373,953,520,707 | TOTAL LIABILITIES | 6,431,620,287,493 |
Intangible assets | 5,565,302,719,312 | ||
Right-of-use assets | 463,528,640,506 | EQUITY | |
Net defined benefit assets | 11,219,728,018 | Equity attributable to owners of the Parent Company | 10,904,676,062,018 |
Contract assets | 286,016,431,434 | Share capital | 177,935,00,000 |
Deferred tax assets | 165,088,277 | share premium | 5,663,111,352,594 |
Other non-current financial assets | 29,291,026,010 | Accumulated other comprehensive loss | (22,978,910,773) |
Other non-current assets | 5,208,013,037 | Retained earnings | 5,086,608,620,197 |
TOTAL EQUITY | 10,904,676,062,018 | ||
TOTAL ASSETS | 17,336,296,349,511 | TOTAL LIABILITIES AND EQUITY | 17,336,296,349,511 |
March 14, 2025
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon
Closing Announcement of FY2024
SEPARATE STATEMENTS OF FINANCIAL POSITION
As of December 31, 2024
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 3,992,300,757,862 | 1. CURRENT LIABILITIES | 2,679,391,670,042 |
Cash and cash equivalents | 299,588,328,642 | Trade and other current payables | 1,126,445,629,735 |
Short-term financial instruments | 900,000,000,000 | Emission liability | 500,890,270 |
Trade and other receivables | 785,792,736,192 | Contract liabilities | 105,073,838,377 |
Inventories | 1,882,955,514,642 | Lease liabilities | 137,063,053,812 |
Contract assets | 84,626,028,810 | Current tax liabilities | 277,965,234,889 |
Other current financial assets | 24,105,411,518 | Other current liabilities | 1,032,343,022,959 |
Other current assets | 15,232,738,058 | ||
Ⅱ. NON-CURRENT LIABILITIES | 1,356,926,493,110 | ||
Trade and other payables | 17,502,274,248 | ||
Debentures and borrowings | 917,756,707,992 | ||
Ⅱ. NON-CURRENT ASSETS | 9,324,910,166,948 | Deribative liabilities | 5,134,918,626 |
Long-term financial instruments | 6,000,000 | Contract liabilities | 351,146,531,551 |
Trade and other receivables | 5,880,446,322 | lease liabilities | 6,776,948,384 |
investments in subsidiary,m associate and joint venture | 3,328,226,236,594 | Other non-current liabilities | 58,609,112,309 |
property, plant and equipment | 5,047,583,098,573 | ||
intangible assets | 65,174,295,623 | TOTAL LIABILITIES | 4,036,318,163,152 |
right-of-sue asset | 461,455,134,905 | ||
Defined benefit asset | 11,219,728,018 | EQUITY | |
Contract assets | 277,987,597,673 | Share capital | 177,935,000,000 |
Deferred tax assets | 100,980,354,010 | Share premium | 5,672,425,121,121 |
Other non-current financial assets | 24,379,812,613 | Accumulated other comprehensive loss | (19,323,362,692) |
Other non-current assets | 2,017,462,617 | Retained earnings | 3,449,856,003,229 |
TOTAL EQUITY | 9,280,892,761,658 | ||
TOTAL ASSETS | 13,317,210,924,810 | TOTAL LIABILITIES AND EQUITY | 13,317,210,924,810 |
March 14, 2025
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2023 and its financial performance and its cash flows for the years ended December 31, 2023 in accordance with K-IFRS.
Samil PricewaterhouseCoopers CEO Soonsoo Yoon