IR Notice
Closing Announcement of FY2021
CONSOLEIDATED STATEMENTS OF FINANCIAL POSITION
As of December 31, 2021
(Unit : KRW)
Account | Amount | Account | Amount |
---|---|---|---|
ASSETS | LIABILITIES | ||
1. CURRENT ASSETS | 2,823,175,325,351 | 1. CURRENT LIABILITIES | 1,107,294,649,465 |
Cash and cash equivalents | 47,410,383,773 | Trade and other current payables | 399,030,093,590 |
Short-term financial instruments | 450,000,000,000 | Emission liability | 725,692,500 |
Financial assets at fair value through profit or | 850,039,876,800 | Debentures and borrowings | 159,855,000,000 |
Trade and other current receivables | 366,330,684,127 | Other current liabilities | 364,409,220,047 |
Inventories | 1,012,870,791,066 | Contract liabilities | 65,563,229,062 |
Other current financial assets | 23,984,945,243 | Lease liabilities | 7,537,132,303 |
Other current assets | 8,627,800,354 | Current tax liabilities | 110,174,301,963 |
Current contract assets | 63,910,843,988 | ||
Ⅱ. NON-CURRENT LIABILITIES | 1,871,613,996,718 | ||
Trade and other payables | 9,152,703,103 | ||
Debentures and borrowings | 1,114,683,996,094 | ||
Other non-current liabilities | 29,335,889,118 | ||
Contract liabilities | 220,058,599,452 | ||
Ⅱ. NON-CURRENT ASSETS | 5,146,835,461,512 | Deferred tax liabilities | 487,711,642,843 |
Long-term financial instruments | 189,491,294 | ||
Investments in associate and joint venture | 2,661,309,486,003 | TOTAL LIABILITIES | 2,978,908,646,183 |
Property, pant and equipment | 2,207,063,705,617 | ||
Intangible assets | 32,171,618,395 | EQUITY | |
Right-of-use assets | 20,623,773,334 | Share capital | 165,412,500,000 |
Trade andother receivables | 4,428,344,378 | Share premium | 2,487,313,082,024 |
Defined beneift asset | 3,572,380,111 | Accumulated other comprehensive loss | (8,810,638,260) |
Other non-current financial assets | 26,919,379,491 | Retained earnings | 2,347,187,196,916 |
Other non-current assets | 1,226,182,746 | ||
Contract assets | 189,331,100,143 | TOTAL EQUITY | 4,991,102,140,680 |
TOTAL ASSETS | 7,970,010,786,863 | TOTAL LIABILITIES AND EQUITY | 7,970,010,786,863 |
March 29, 2022
SAMSUNG BIOLOGICS CO., LTD
president & CEO John Rim
The financial statements present fairly, in all material respects, the financial position the Company as of December 31, 2021
Samil PricewaterhouseCoopers CEO Soonsoo Yoon